<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Macbeth Chartered Insurance Brokers - Business, Commercial and Private Insurance</title>
	<atom:link href="http://www.macbeths.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.macbeths.co.uk</link>
	<description>Macbeth Chartered Insurance Brokers - Business, Commercial and Private Insurance</description>
	<lastBuildDate>Thu, 10 May 2012 12:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cyber Protection……What can you do to protect your business from becoming a cybercrime statistic??</title>
		<link>http://www.macbeths.co.uk/2012/05/cyber-protection%e2%80%a6%e2%80%a6what-can-you-do-to-protect-your-business-from-becoming-a-cybercrime-statistic/</link>
		<comments>http://www.macbeths.co.uk/2012/05/cyber-protection%e2%80%a6%e2%80%a6what-can-you-do-to-protect-your-business-from-becoming-a-cybercrime-statistic/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:34:26 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cyber Liability Insurance]]></category>
		<category><![CDATA[cybercrime]]></category>
		<category><![CDATA[data breach]]></category>
		<category><![CDATA[hacktivism]]></category>
		<category><![CDATA[IT Security]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2575</guid>
		<description><![CDATA[Many small businesses think that they are too small to be of interest to cyber-attackers, so it’s believed that physical security can be more relaxed, this could not be further from the truth. There are people in this big bad world that will go into small businesses rubbish bins to locate financial, personal, business and [...]]]></description>
			<content:encoded><![CDATA[<p>Many small businesses think that they are too small to be of interest to cyber-attackers, so it’s believed that physical security can be more relaxed, this could not be further from the truth. There are people in this big bad world that will go into small businesses rubbish bins to locate financial, personal, business and customer information. In addition to this, if a small business allows their staff access to their company internet without having a strong and effective security policy, an employee may unknowingly allow the penetration of hackers, trojans, viruses, and phishing programs.</p>
<p>Cyber Insurance addresses the first and third-party risks associated with e-business, the Internet, networks and informational assets. Cyber Insurance offers protection for exposures arising out of internet communications and other areas of exposure that traditional policies may fail to address. Areas to protect are privacy issues, brand protection, the infringement of intellectual property, virus transmission, user-generated content, business interruption as a result of a virus or hacking event or any other serious trouble that may be passed from first to third parties via the Web.</p>
<p>What should your cyber insurance policies look to cover?</p>
<p>•Cyber liability, privacy liability and privacy breach notification costs<br />
•Media liability, including cover for user generated content<br />
•Defamation, including libel and slander<br />
•Intellectual property rights infringement<br />
•Invasion of privacy<br />
•Property and business interruption arising from cyber perils</p>
<p>For help and advice about Cyber insurance please contact Scott Sayce, Head of Professions on 0118 9165 483, or complete one of our enquiry forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/05/cyber-protection%e2%80%a6%e2%80%a6what-can-you-do-to-protect-your-business-from-becoming-a-cybercrime-statistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemetrics – The way forward for lower fleet insurance premiums</title>
		<link>http://www.macbeths.co.uk/2012/05/telemetrics-%e2%80%93-the-way-forward-for-lower-fleet-insurance-premiums-2/</link>
		<comments>http://www.macbeths.co.uk/2012/05/telemetrics-%e2%80%93-the-way-forward-for-lower-fleet-insurance-premiums-2/#comments</comments>
		<pubDate>Sat, 05 May 2012 10:55:25 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Motor Fleet Insurance]]></category>
		<category><![CDATA[mini fleet insurance]]></category>
		<category><![CDATA[telemetrics]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2561</guid>
		<description><![CDATA[Companies that are willing to invest in good fleet management could reap the rewards of lower long term fleet insurance premiums. Telemetric systems act in a similar way to the “black boxes” that are fitted to commercial aircraft. The system records the location, speed and braking performance of a vehicle, which is very useful information [...]]]></description>
			<content:encoded><![CDATA[<p>Companies that are willing to invest in good fleet management could reap the rewards of lower long term fleet insurance premiums.</p>
<p>Telemetric systems act in a similar way to the “black boxes” that are fitted to commercial aircraft. The system records the location, speed and braking performance of a vehicle, which is very useful information if the vehicle is involved in an accident. More sophisticated systems are linked to recorded video.</p>
<p>Although telemetric systems have been around for a few years now, the cost of the technology has been rapidly coming down in price with a basic system costing as little as £200 per vehicle.</p>
<p>There might be some resistance to these systems as drivers may see them as “big brother” keeping an eye on them. The feedback from insurers who have been trailing telemetric programmes has been good, with premium savings of 10-15% not uncommon.</p>
<p>According to insurers another spin off benefit for fleet operators using such systems is a reduction in fuel cost.</p>
<p>For further information on telemetric systems and how they can reduce fleet insurance premiums, contact Tony Gibbs on 0118 9165485 or complete one of our enquiry forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/05/telemetrics-%e2%80%93-the-way-forward-for-lower-fleet-insurance-premiums-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How many vehicles are required for a fleet insurance?</title>
		<link>http://www.macbeths.co.uk/2012/05/how-many-vehicles-are-required-for-a-fleet-insurance/</link>
		<comments>http://www.macbeths.co.uk/2012/05/how-many-vehicles-are-required-for-a-fleet-insurance/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:05:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Motor Fleet Insurance]]></category>
		<category><![CDATA[company car insurance]]></category>
		<category><![CDATA[mini fleet insurance]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2553</guid>
		<description><![CDATA[We are often asked the question “how many vehicles do I need to start a fleet insurance policy?” Not so long ago the answer to that question would have been 5 vehicles. However, over the past 18 months there has been a change and there is now a small selection of insurers that will start [...]]]></description>
			<content:encoded><![CDATA[<p>We are often asked the question “how many vehicles do I need to start a fleet insurance policy?” Not so long ago the answer to that question would have been 5 vehicles. However, over the past 18 months there has been a change and there is now a small selection of insurers that will start a fleet insurance policy with as few as 2 vehicles.</p>
<p>Fleet policies tend to work well if the number of vehicles is likely to increase as new vehicles automatically enjoy the fleet discount that applies to the policy. When starting a fleet policy, most insurers can take into consideration no claims bonus that has been earned under either company car or van policies.</p>
<p>For more information on the pros and cons of fleet insurance, contact Tony Gibbs on 0118 9165 485 or complete one of our enquiry forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/05/how-many-vehicles-are-required-for-a-fleet-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Do Technology Businesses Require Professional Indemnity Insurance?</title>
		<link>http://www.macbeths.co.uk/2012/04/why-do-technology-businesses-require-professional-indemnity-insurance/</link>
		<comments>http://www.macbeths.co.uk/2012/04/why-do-technology-businesses-require-professional-indemnity-insurance/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:39:49 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Professional Indemnity Insurance]]></category>
		<category><![CDATA[IT Security]]></category>
		<category><![CDATA[technology insurance]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2522</guid>
		<description><![CDATA[Information technology is the backbone of many businesses yet is poorly understood by many. There’s often an enormous mismatch between client and professional expectation, probably unique to the information technology industry as regards professional indemnity claims. IT risks used to be treated as “Miscellaneous” but, as the industry has emerged into one of worldwide importance, [...]]]></description>
			<content:encoded><![CDATA[<p>Information technology is the backbone of many businesses yet is poorly understood by many. There’s often an enormous mismatch between client and professional expectation, probably unique to the information technology industry as regards professional indemnity claims. IT risks used to be treated as “Miscellaneous” but, as the industry has emerged into one of worldwide importance, so the understanding of the legal profession (and thus insurers) has led to a specific focus on IT in its own right.</p>
<p>Below are some professional indemnity claims that technology companies have faced: </p>
<p>• The insured designed a customer management software package. It was alleged that the software failed to comply with the agreed functionality. Amount paid: £350,000<br />
• The insured configured an off-the-shelf software package for use by the client, and sold and installed associated hardware. There were serious difficulties following installation, leading to the client refusing to pay the balance outstanding and threatening a claim. Insurers paid the outstanding balance to the insured, avoiding the expense and reputational damage of a legal case. Amount paid: £55,000<br />
• It was alleged that there were substantial deficiencies in the design of a software package, resulting in the system failing to meet the client’s requirements. Amount paid: £450,000.</p>
<p>For help and advice about insurance for your technology business please contact Scott Sayce, Head of Professions on 0118 9165 483, or complete one of our enquiry forms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/04/why-do-technology-businesses-require-professional-indemnity-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right to Manage (RTM) need to have the best property owners cover available</title>
		<link>http://www.macbeths.co.uk/2012/04/right-to-manage-rtm-need-to-have-the-best-property-owners-cover-available/</link>
		<comments>http://www.macbeths.co.uk/2012/04/right-to-manage-rtm-need-to-have-the-best-property-owners-cover-available/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 07:33:48 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Property Insurance]]></category>
		<category><![CDATA[Right to Manage (RTM)]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2516</guid>
		<description><![CDATA[Insurance for perils such as fire, theft, loss or damage has always been about having that peace of mind that, if an unfortunate event happens, the policyholder is put back in the same position before the loss occurred. Over the years insurance has evolved to meet the changing needs of the policyholders with wider covers [...]]]></description>
			<content:encoded><![CDATA[<p>Insurance for perils such as fire, theft, loss or damage has always been about having that peace of mind that, if an unfortunate event happens, the policyholder is put back in the same position before the loss occurred.</p>
<p>Over the years insurance has evolved to meet the changing needs of the policyholders with wider covers now available.  So are any two insurance policies from different insurers exactly alike?  The answer to the question is no, although the basis insured perils are likely to be the same, there will be subtle differences that could mean the difference between a claim being paid or not.</p>
<p>Right to Manage (RTM) companies should be looking for a property insurance policy that provides the widest possible cover as, in the event of an uninsured loss, the cost is going to have to be borne by the company as a whole. For instance, some property policies can now cover breakdown with cover could be particularly useful if a block of flats has lifts.</p>
<p>As claims for water damage are common in blocks of flats it is important that there is adequate cover for trace and access. The cover extension pays for the cost in tracing a leak and, rather surprisingly, is not standard cover in many policies.</p>
<p>For advice on building insurance for Right to Manage properties, contact Tony Gibbs on 0118 9165 485 or complete one of our enquiry forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/04/right-to-manage-rtm-need-to-have-the-best-property-owners-cover-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games Developers Insurance…….covered not covered, need a power up or an extra life??</title>
		<link>http://www.macbeths.co.uk/2012/04/games-developers-insurance%e2%80%a6%e2%80%a6-covered-not-covered-need-a-power-up-or-an-extra-life/</link>
		<comments>http://www.macbeths.co.uk/2012/04/games-developers-insurance%e2%80%a6%e2%80%a6-covered-not-covered-need-a-power-up-or-an-extra-life/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 09:18:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Professional Indemnity Insurance]]></category>
		<category><![CDATA[Games Developers]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Intellectual property rights]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2503</guid>
		<description><![CDATA[Being at the forefront of fun, interactive innovation leaves games developers particularly exposed to new areas of risk. For instance, often games developers contracts have ‘milestones’ within them and disputes as to whether these milestones have been met can trigger a breach of contract. Therefore risks that games developers should consider insuring against include: – [...]]]></description>
			<content:encoded><![CDATA[<p>Being at the forefront of fun, interactive innovation leaves games developers particularly exposed to new areas of risk. For instance, often games developers contracts have ‘milestones’ within them and disputes as to whether these milestones have been met can trigger a breach of contract.</p>
<p>Therefore risks that games developers should consider insuring against include:</p>
<p>– Breach of a written contract<br />
– Infringement of someone else’s intellectual property rights<br />
– Legal action taken against you worldwide, including USA</p>
<p>Any of these areas can be potentially disastrous to a games developer and, given the rise in compensation culture, an increasingly likely occurrence.</p>
<p>Professional Indemnity Insurance covers you for liabilities that arise from the professional advice or services your organisation provides – helping to protect your reputation and giving you the peace of mind to concentrate on your business.</p>
<p><strong>A specialist and expert approach</strong></p>
<p>As a specialist broker for the games development industry we have the expertise to source bespoke insurance policies specially designed for this sector. We pride ourselves on understanding the unique requirements of games developers and how much this differs from other professions.</p>
<p>For help and advice about games developers insurance please contact Scott Sayce, Head of Professions on 0118 9165 483, or complete one of our enquiry form</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/04/games-developers-insurance%e2%80%a6%e2%80%a6-covered-not-covered-need-a-power-up-or-an-extra-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore liability</title>
		<link>http://www.macbeths.co.uk/2012/04/offshore-liability/</link>
		<comments>http://www.macbeths.co.uk/2012/04/offshore-liability/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:19:56 +0000</pubDate>
		<dc:creator>dmann</dc:creator>
				<category><![CDATA[Employers Liability Insurance]]></category>
		<category><![CDATA[Public Liability Insurance]]></category>
		<category><![CDATA[offshore employers liability]]></category>
		<category><![CDATA[offshore liability]]></category>
		<category><![CDATA[offshore public liabilty]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2488</guid>
		<description><![CDATA[Over the last few years it has been common practice for offshore contactors to set up limited liability companies. In the majority these are one man band operations where the owner is the sole employee. Oil companies will typically be looking for these companies to carry public liability, employer’s liability and in some cases professional [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last few years it has been common practice for offshore contactors to set up limited liability companies. In the majority these are one man band operations where the owner is the sole employee.</p>
<p>Oil companies will typically be looking for these companies to carry public liability, employer’s liability and in some cases professional indemnity insurance.</p>
<p>We are often asked the question “Is employers’ liability really necessary?” The situation is that if the providing these companies have just one director and no other direct employees or sub-contractors there is no legal requirement for employer’s liability insurance.</p>
<p>As employer’s liability can be a costly for offshore work there maybe scope to save on premium by excluding employer’s liability from the insurance programme.</p>
<p>Macbeth have access to a number of facilities are for offshore Liability is aimed at contractors working at oil refineries, wind-farms, offshore rigs and the like.</p>
<p>For further information in respect of offshore liability insurance, contact David Mann on 0118 9165 486, or complete one off our enquiry forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/04/offshore-liability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The hosepipe ban, if&#8217;s and butts</title>
		<link>http://www.macbeths.co.uk/2012/04/the-water-ban-ifs-and-butts/</link>
		<comments>http://www.macbeths.co.uk/2012/04/the-water-ban-ifs-and-butts/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:39:21 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Combined]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[water ban]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2480</guid>
		<description><![CDATA[The particularly mild weather and lack of rain has culminated in the introduction of the hose pipe ban for most parts of the country starting from 5th April 2012. Although the water ban will initially not affect businesses, this stance could change during the summer if there is not significant increase in the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>The particularly mild weather and lack of rain has culminated in the introduction of the hose pipe ban for most parts of the country starting from 5th April 2012. Although the water ban will initially not affect businesses, this stance could change during the summer if there is not significant increase in the amount of rain fall.</p>
<p>Over the last month there has been a dramatic increase in the sale of water butts as householders and businesses’ look for efficient ways to converse water. Although water butts are a great means of saving water, there use can lead to security issues as thieves can use them as a means to gain access to windows and roofs.</p>
<p>Churches and businesses with lead roofing should be extra vigilant as metal theft is a considerable problem in some areas due to the high demand for scrap metal.</p>
<p>For other risk management, security and <a href="http://www.macbeths.co.uk/category/business-combined-2/" target="_blank">business insurance</a> advice,  contact Tony Gibbs on 0118 9165 485 or complete one of our enquiry form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/04/the-water-ban-ifs-and-butts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Directors’ and Officers’ Liability Insurance……..Simply Explained</title>
		<link>http://www.macbeths.co.uk/2012/04/directors%e2%80%99-officers%e2%80%99-liability-insurance%e2%80%a6%e2%80%a6-simply-explained/</link>
		<comments>http://www.macbeths.co.uk/2012/04/directors%e2%80%99-officers%e2%80%99-liability-insurance%e2%80%a6%e2%80%a6-simply-explained/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:43:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Management Liability Insurance]]></category>
		<category><![CDATA[D&O]]></category>
		<category><![CDATA[Directors and Officers]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2476</guid>
		<description><![CDATA[As a director your responsibilities come from a series of statutory, financial and common law duties to ensure that you act in the company’s best interest. If it is alleged that you are negligent in your capacity as director, you may be held personally liable and your personal wealth could be at risk. You may [...]]]></description>
			<content:encoded><![CDATA[<p>As a director your responsibilities come from a series of statutory, financial and common law duties to ensure that you act in the company’s best interest. If it is alleged that you are negligent in your capacity as director, you may be held personally liable and your personal wealth could be at risk. </p>
<p>You may believe that you can rely on your company to indemnify you but this is not always the case, either because it is against the law or bye-laws of the company or financially they are unable to do so.  </p>
<p>Directors’ &amp; Officers’ Liability Insurance protects a companies’ directors, officers and senior managers against claims arising from their decisions and actions taken whilst managing their business. The policy covers defence costs, settlements, damages and claimant costs. It’s basically a legal expenses policy for directors, but where cover is provided for defence costs from the outset and there is no condition of agreement that reasonable grounds for success are needed in order for the policy to pay. </p>
<p>Claims can come from a number of third parties including Shareholders, Employees, Competitors, Auditors, Liquidators and Government &amp; Regulatory bodies to name but a few.</p>
<p>Whether your company is big or small the same laws apply so if you want to protect your own costs, time and reputation then D&amp;O Insurance should be considered.</p>
<p>For help and advice about Directors’ and Officers’ Insurance please contact Adam Lawrence, Client Manager on 0118 916 5484, or complete one of our enquiry forms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/04/directors%e2%80%99-officers%e2%80%99-liability-insurance%e2%80%a6%e2%80%a6-simply-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicarious Liability and the Recruitment Industry</title>
		<link>http://www.macbeths.co.uk/2012/04/vicarious-liability-and-the-recruitment-industry/</link>
		<comments>http://www.macbeths.co.uk/2012/04/vicarious-liability-and-the-recruitment-industry/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 07:06:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Professional Indemnity Insurance]]></category>
		<category><![CDATA[Recruitment Industry Insurance]]></category>
		<category><![CDATA[agency workers regulations]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Recruitment insurance]]></category>
		<category><![CDATA[temp staff]]></category>
		<category><![CDATA[vicarious liability]]></category>

		<guid isPermaLink="false">http://www.macbeths.co.uk/?p=2472</guid>
		<description><![CDATA[Increasingly, recruitment agencies are signing up to hiring clients’ terms of business, and more agencies have contracts of employment with temporary workers than ever before, particularly as a consequence of the agency workers regulations which came into effect on 1st October 2011. This increases the likelihood of recruitment agencies being deemed the employer of the [...]]]></description>
			<content:encoded><![CDATA[<p>Increasingly, recruitment agencies are signing up to hiring clients’ terms of business, and more agencies have contracts of employment with temporary workers than ever before, particularly as a consequence of the agency workers regulations which came into effect on 1st October 2011. This increases the likelihood of recruitment agencies being deemed the employer of the temporary workers, and as such, increases their exposure to vicarious liability. </p>
<p><strong>One example:</strong></p>
<p>A recruitment agency supplied a construction project manager to a London local authority, who over the course of two years was accused of approving 17 false projects and defrauding the council out of a staggering £2.8m. The council argued they are not supervising nor employing the worker, and that the recruitment agency is responsible for the actions of the workers they supply and are suing the agency for their loss.</p>
<p>For help and advice about insurance for the recruitment and staffing sector please contact Scott Sayce, Head of Professions on 0118 916 5483, or complete one of our enquiry forms</p>
]]></content:encoded>
			<wfw:commentRss>http://www.macbeths.co.uk/2012/04/vicarious-liability-and-the-recruitment-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

